Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 28,500 | 28,500 |
Turn Down BTU | 15,500 | 15,500 |
Efficiency | 60.02% | 60.68% |
EnerGuide Rating | 55.59% | 53.12% |
Unit Dimensions | IN |
---|---|
Width (front) | 42 15/16 in. |
Height | 15 1/16 in. |
From local brick-and-mortar store in Connecticut since 1999 to America's favorite click and mortar e-retailer
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room.
Explore what City Series Modern Fireplaces have to offer.
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 28,500 | 28,500 |
Turn Down BTU | 15,500 | 15,500 |
Efficiency | 60.02% | 60.68% |
EnerGuide Rating | 55.59% | 53.12% |
Unit Dimensions | IN |
---|---|
Width (front) | 42 15/16 in. |
Height | 15 1/16 in. |
Regency Fireplace Products-Gas Inserts, Wood Stoves & More
Regency Fireplace Products-Gas Inserts, Wood Stoves & More
Regency Fireplace Products-Gas Inserts, Wood Stoves & More