Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 44,500 | 43,500 |
Turn Down BTU | 44,500 | 43,500 |
Unit Dimensions | IN |
---|---|
Width (front) | 36 1/2 in. |
Height | 17 1/2 in. |
Depth | 14 5/8 in. |
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 44,500 | 43,500 |
Turn Down BTU | 44,500 | 43,500 |
General Specifications | |
---|---|
Product Size | Unknown |
Room Size | Outdoor |
Vent Type | No Vent |
Faceplate Dimensions | |
---|---|
Width (front) | 36 1/2 in. |
Height | 17 1/2 in. |
Depth | 14 5/8 in. |