Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 50,000 | 49,000 |
Turn Down BTU | 50,000 | 49,000 |
Unit Dimensions | IN |
---|---|
Width (front) | 41 1/2 in. |
Depth | 17 in. |
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 50,000 | 49,000 |
Turn Down BTU | 50,000 | 49,000 |
General Specifications | |
---|---|
Product Size | Unknown |
Room Size | Outdoor |
Vent Type | No Vent |
Finished Top Dimensions | |
---|---|
Width (front) | 41 1/2 in. |
Depth | 17 in. |